2005 Income Guidelines |
||||||
| No in Family | 00-25% of PG 40 points |
26-50% of PG 30 points |
51-75% of PG 20 points |
76-100% of PG 10 points |
101-125% of PG 0 points |
Over 125% of PG Ineligible |
| 1 | $0-2393 | $2394-4785 | 4786-7178 | $7179-9570 | $9571-11963 | $11964 & higher |
| 2 | $0-3208 | $3209-6415 | $6416-9623 | $9624-12830 | $12831-16038 | $16039 & higher |
| 3 | $0-4823 | $4824-8045 | $8046-12068 | $12069-16090 | $16091-20113 | $20114 & higher |
| 4 | $0-4838 | $4839-9675 | $9676-14513 | $14514-19350 | $19351-24188 | $24189 & higher |
| 5 | $0-5653 | $5654-11305 | $11306-16958 | $16959-22610 | $22611-28263 | $28264 & higher |
| 6 | $0-6468 | $6469-12935 | $12936-19403 | $19404-25870 | $25871-32338 | $32339 & higher |
| 7 | $0-7283 | $7284-14565 | $14566-21848 | $21849-29130 | $29131-36413 | $36414 & higher |
| 8 | $0-8098 | $8099-16195 | $16196-24293 | $24294-32390 | $32391-40488 | $40489 & higher |
| 9 | $0-8913 | $8914-17825 | $17826-26738 | $26739-35650 | $35651-44563 | $44564 & higher |
| 10 | $0-9728 | $9729-19455 | $19456-29183 | $29184-38910 | $38911-48638 | $48639 & higher |
| 11 | $0-10543 | $10544-21085 | $21086-31628 | $31629-42170 | $42171-53713 | $52714 & higher |
| 12 | $0-11358 | $11359-22715 | $22716-34073 | $34074-45430 | $45431-56788 | $56789 & higher |
(Note: For 12 + please ask for copy of factor No.
1 - Hip Eligibility/Selection criteria @ 125%) |
||||||