TERO - Tribal Employment Rights Office

Roberta Bearcub (509) 634-2719

 
Image of TEROs Logo
TERO's Job Application

Available RFP/RFB

RFB | Inchelium Forestry, Mulching PCT bids for 2026 in the Nez Perce Area | Closing Date March 11, 2026 PDF

RFB | San Poil Forest Development, 5 Pre-Commercial Thinning contracts, 30 Mile logging area PCT-26 | Closing Date Nov 13, 2025 PDF

RFB | Facilities Construction Department, Sealed Bid Notice Omak TANF Roof Overlay and Water Damage Repairs | Closing Date Nov 11, 2025 PDF | Omak TANF roof overlay and window replacement specifications PDF | Omak TANF roof overlay and window replacement drawings bid set PDF

RFQ | Colville Indian Housing Authority, FY26-12 ERG Ensminger Home Repair, Project One Single Family Home, 3057 Bridge Creek Rd, Inchelium WA 99138 | Closing Date Nov 6, 2025 PDF

RFQ | Colville Indian Housing Authority, FY26-09 ERG Michel Roof Replacement Project, 18 St. Michaels Rd. Inchelium WA 99138 | Closing Date Nov 6, 2025 PDF

RFQ | Colville Indian Housing Authority, FY26-07 Snow Removal Services Arrow Lakes Apartments and Buttercup Lane Community Center Inchelium, WA | Closing Date Nov 5, 2025 PDF

RFQQ | Telecommunications Shelter Materials and Construction | Closing Date Nov 4, 2025 PDF | Exhibit E, site location PDF | Exhibit F, Contract Example PDF | Exhibit G1, Charles WIC Specs PDF | Exhibit G2, WIC installation PDF | Exhibit H, Cost Sheet xlsx | Addendum 2025-002 Questions and Answers PDF

RFB | San Poin Forest, Sp-02-SSUR-2026 Green Sales, Sp-03-SSSUR-2026 Devils Elbow | Closing Date Nov 3, 2025 PDF

RFB | San Poin Forest, Sp-34-MSP-2025, Bridge Creek Unit 310-319 | Closing Date Nov 3, 2025 PDF

RFQ | Colville Indian Housing Authority, FY26-11 ERG Adolph Jr. Roof, Replacement and Home Repair Project, 16 Jaquish Rd. Omak, WA 98841 | Closing Date Oct 30, 2025 PDF

RFQ | Colville Indian Housing Authority, FY 26-08 ERG Goujon Home Repair Project, One Single Family Home, 726 Jasmine St. Omak, WA 98841 | Closing Date Oct 30, 2025 PDF | Amendment #1 PDF


EXPIRED / CLOSED

RFP | Colville Utility Corp, Installation of EV supply equipment (lvl 2 chargers) | Closing Date Oct 27, 2025 PDF | 80A Flux AC Charger Spec Sheet PDF | 80A Flux AC Charger User Manual PDF | Example Parking Lot striping PDF | CTCR RFP Bid Form PDF | TERO Compliance & Utilization Plan PDF

RFB | North Star Huckleberry Restoration Contract | Closing Date Oct 23, 2025 PDF

RFB | Fish & Wildlife, Riparian Fence Repair & Maintenance Contract | Closing Date Oct 23, 2025 PDF

RFB | All-In-One Snowplowing Service - Colville Gaming LLC | Closing Date Oct 23, 2025 PDF

RFQ | Colville Indian Housing Authority, HAF Preventive Displacement Repairs, FY26-16 – M. Thomas – Multiple Home Projects, 5019 5th Street, Nespelem, WA 99155 | Closing Date Oct 23, 2025 PDF

RFQ | Colville Indian Housing Authority, HAF Preventive Displacement Repairs, FY26-15 – J. Smith – Multiple Home Projects, 2006 Mushroom Corner, Nespelem WA 99155 | Closing Date Oct 23, 2025 PDF

RFQ | Colville Indian Housing Authority, HAF Preventive Displacement Repairs, FY26-17 – Y. Thomas – Bathroom, Plumbing, & Ramp, 1013 Mushroom Corner, Nespelem, WA 99155 | Closing Date Oct 23, 2025 PDF

RFQ | Colville Indian Housing Authority, HAF Preventive Displacement Repairs, FY25-46 – C. Buckminster – Various Home Projects MP 268 HWY 97, Okanogan, WA 98840 | Closing Date Oct 23, 2025 PDF

RFQ | Colville Indian Housing Authority, HAF Preventive Displacement Repairs, FY26-03 – K. Grunlose – Multiple Home Projects, 144 Rebecca Lake Rd. Nespelem, WA 99155 | Closing Date Oct 23, 2025 PDF

RFQ | Colville Indian Housing Authority, HAF Preventive Displacement Repairs FY26-14 – M. Smith – HVAC, 64 Lower Loop Nespelem, WA 99155 | Closing Date Oct 23, 2025 PDF

  • Tribal Electric Boats Program Application
    The 2025 request for application window is now open for the Tribal Electric Boats Program.
    Applications are due by October 23, 2025, at 5 p.m. 
    The Tribal Electric Boats Program (TEBP), funded by the Climate Commitment Act, is awarding $4,750,000 to tribes to support the electrification and hybridization of marine propulsion power for tribal fishing vessels, including boats for research and patrol activities. Grants include marine charging equipment needed to power the boats.
    This program upholds tribal sovereignty, advances tribal goals for air quality improvement and climate change resilience, and supports decarbonization of marine vessels for federally recognized tribal governments and tribal enterprises.
    How to apply:
    For RFA documents and additional details including eligibility, allowable costs, and timeline, see the TEBP webpage.
    Submit completed materials through the application form or email them to Caitlin.Roberts@commerce.wa.gov.
    Contact Caitlin Roberts with any questions at 564-250-1887.

RFQ | Colville Indian Housing Authority, FY26-13 ICDBG Unit #15 Lower Loop HVAC Replacement Project; One single family home Unit 15 Lower Loop Rd., Nespelem WA 99155 | Closing Date Oct 16, 2025 PDF

RFQ | Colville Indian Housing Authority, FY26-07 Snow Removal Services Arrow Lakes Apartments and Buttercup Lane Community Center Inchelium, WA | Closing Date Oct 15, 2025 PDF

RFQ | Colville Indian Housing Authority, FY26-06 Snow Removal Services Morningstar Apartments and Eagle Nest Property Omak, WA | Closing Date Oct 15, 2025 PDF

RFB | Range Unit 67 South Fencing Contract | Closing Date Oct 15, 2025 PDF

TERO wins national program of the year. The Council for Tribal Employment Rights has awarded the Confederated Tribes of the Colville Reservation’s TERO department as the 2019 program of the year. The award goes to a program for outstanding leadershi…

TERO wins national program of the year. The Council for Tribal Employment Rights has awarded the Confederated Tribes of the Colville Reservation’s TERO department as the 2019 program of the year. The award goes to a program for outstanding leadership and commitment for your tribe and membership. TERO director John MacClain received a plaque commemorating the achievement.

Light Blue Feather

The Colville reservation consists of tribally owned lands held in federal trust status for the Tribes, land owned by individual Colville tribal members, most of which is held in federal trust status, and land owned by others, described as fee property and taxable by counties.