Request for Proposal/Bid

Nine

RFP | Janitorial Services at Chief Joseph Hatchery, Bridgeport, WA | Closing Date May 10, 2024 PDF

RFP | Construction serviced for the Antoine Creek enhancement project | Closing Date May 13, 2023 | 1 of 5 PDF, 2 of 5 PDF, 3 of 5 PDF, 4 of 5 PDF, 5 of 5 PDF

RFP | Engineering services for the Upper and Lower sƛ̓xitkʷ (Chewuch River) enhancement projects | Closing Date May 7, 2024 PDF

RFB | Williams Flat Fire Salvage North Packet | Closing Date May 31, 2024 PDF

RFP | Provide Design for Motor Control Center at the Colville Tribes Resident Fish Hatchery | Closing Date May 17, 2024 PDF

RFP | Design and Construction of a 28 ft. by 8 ft 6 in Mono Hull Landing Craft Research Boat | Closing Date May 3, 2024 PDF

RFB | San Poil District Forestry has 3 excavator scalping contracts up for bid | Closing Date May 3, 2023 PDF | Devils Elbow Fire Map PDF | RFB Packet PDF

RFB | San Poil Forest, Williams Flats Fire Mechanical Scarification South | Closing Date May 3, 2024 PDF

RFQQ | Colville Tribes Resident Fish Hatchery, Design Documents for Storage Facility | Closing Date April 29, 2024 PDF

RFP | Construction services for the Beaver Creek enhancement project | Closing Date April 29, 2024 PDF | Planset PDF

RFQ | Colville Tribes Elders Luncheon | Closing Date April 29, 2024 PDF

RFB | San Poil Forestry has 3 stocking Survey Contracts up for Bid PDF | Roaring Creek SSUR 389 Acres, 583 Plots PDF | Bridge Creek 191.1 Acres, 287 Plots PDF | Summit Fire 325 Acres, 489 Plots PDF | Closing Date April 25, 2024

RFP | First Salmon Ceremony Luncheon | Closing Date April 23, 2024 PDF

RFP | Little Wenatchee River Design and Engineering Services | Closing Date April 25, 2024 PDF | Cover Letter | Reach Assessment & Restoration Strategy | Q&A PDF

RFQQ | Paschal Sherman Indian School HVAC Equipment Replacement Design | Closing Date April 24, 2024 PDF

RFP | Replace Roof Membrane on 3 Buildings at Chief Joseph Hatchery, Bridgeport, WA | Closing Date May 3, 2024 PDF | Q&A as of April 15, 2024

RFQ | Contracting electrician services to identify existing electrical services and electrical load, create electrical schematics, and develop specifications for propane-fueled standby generators and automatic transfer switches to adequately supply electricity to the Tribe's community water systems (CWS) in the Keller, Omak and Malott communities on the Colville Indian Reservation. | Closing Date May 22, 2024 PDF

RFP | Weaving Artistic Narratives: A Call for Local Artists to Connect in Educational Settings For Omak, Inchelium, Nespelem, and Keller Districts Colville Confederated Tribes Head Start Program | Closing Date May 15, 2024 PDF


FeatherB.png